Skip to content
Chevron Chevron

Size Chart

US Women's Size Chart

Clothing Sizes (Tops, Dresses, Pants, Outerwear)

Size Bust (inches) Waist (inches) Hips (inches) US Size
XS 31-32 24-25 33-34 0-2
S 33-34 26-27 35-36 4-6
M 35-36 28-29 37-38 8-10
L 37-39 30-32 39-41 12-14
XL 40-42 33-35 42-44 16-18
2XL 43-45 36-38 45-47 20-22
3XL 46-48 39-41 48-50 24-26

How to Measure:

  • Bust: Measure around the fullest part of your chest, keeping the tape comfortably under your arms and across your back.
  • Waist: Measure around your natural waistline, typically the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, keeping the tape parallel to the floor.

Women's Shoe Size Chart

US Size Foot Length (inches) Foot Length (cm)
5 8.5 21.6
5.5 8.75 22.2
6 9 22.9
6.5 9.125 23.2
7 9.25 23.5
7.5 9.5 24.1
8 9.625 24.4
8.5 9.75 24.8
9 10 25.4
9.5 10.125 25.7
10 10.25 26.0
10.5 10.5 26.7
11 10.75 27.3
11.5 11 27.9
12 11.25 28.3

Plus Size Dress & Swimwear

US Size Bust (inches) Waist (inches) Hips (inches)
14W 39-40 31-33 41-43
16W 40-41 33-35 43-45
18W 42-43 35-37 45-47
20W 44-46 37-39 47-49
22W 46-48 39-41 49-51
24W 48-50 41-43 51-53
26W 50-52 43-45 53-55
28W 52-54 45-47 55-57

How to Find Your Size:

  1. Compare Your Measurements to the Size Chart: Once you’ve taken your bust, waist, and hip measurements, compare them with the corresponding size in the chart.
  2. Consider the Fit: Keep in mind that sizes may vary slightly by brand or clothing type. Some styles may run small or large, so always check if the item has a specific fit recommendation (e.g., "fits true to size" or "oversized fit").
  3. Use Our Size Guide for Assistance: If you're still unsure, we’re happy to help! Feel free to contact us for personalized size advice.